Evacuation systems in general
Making suppliers choices
CE marking in relation to the Building Act 2012
Enforcement of CE marking
The value of CE marking
CE marking further explained
Level of conformity (CE) | 1+ | 1 | 2++ | 2+ | 2 | 3 | 4* |
Certificate | p | p | |||||
Manufacturer declaration | ¦ | ¦ | ¦ | ¦ | ¦ | ||
Initial Type Testing (ITT) | p | p | ¦ | ¦ | ¦ | p | ¦ |
Testing of production test samples | ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | ¦ |
Research samples in the factory or market | p | ||||||
Quality Assurance of the production process | ¦ | ¦ | ¦ | ¦ | ¦ | ¦ | ¦ |
Quality Assurance of the production process(FPC) | p | p | p | p | p | ||
Factory acceptance test | p | p | p | p | p | ||
Continuous monitoring of quality | p |
- The client has the obligation to determine whether a CE regulation applies. So the client has an obligation to investigate.
- The contractor is obliged to deliver exclusively CE approved products when a CE certificate is required.